|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.1230905 | 0.1324311 | 0.1253434 |
Mean | 17.194 ms | 17.381 ms | 17.543 ms |
Std. Dev. | 401.63 us | 640.20 us | 801.21 us |
Median | 17.592 ms | 17.619 ms | 17.637 ms |
MAD | 46.117 us | 89.077 us | 134.14 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.